Technician Directory
Central reference for field technician contacts, capabilities, pricing, service areas, and dispatch preferences. Use this page to look up who covers a market, what they charge, and how they should be prioritized for dispatch.
Technician Information
Section titled “Technician Information”Los Angeles
Section titled “Los Angeles”| Technician | Phone | Services | Service Area | Standard Price | Long Distance Price | Premium Models Price | Tesla Price | Notes |
|---|---|---|---|---|---|---|---|---|
| Jose | 310-425-6282 | Sunroof | All | $110 | $10–$20 | $130 | $250 | 2-man job $220. Too far: Van Nuys, Hollywood. |
| Alex | 818-385-7491 | Sunroof | All | $110 | $10–$20 | $110 | $200 | 2-man job $250. Cybertruck $500. Too far: Orange County. |
| Daniel | 747-367-9000 | Chip repair | All | $115 | $30 | $200 | $225 | Chip repair $85–$100/chip. |
| Adrian | 323-420-4514 | Chip, Sunroof, Calibration | All | $120 | $10–$20 | $150 | $150 | Does Brightdrop. Too far: Santa Monica, Glendale, Santa Clarita, Encino. |
| Victor | 909-723-0255 | Chip, Sunroof, Calibration | All | $120 | $20 | $190 | $190 | 2-man job $270. Chip repair $55. Too far: Santa Clarita. |
| Salomon | 323-422-9987 | — | Riverside, Orange County | $125 | $20–$30 | $200 | $200 | 2-man job $250. Too far: Santa Monica, Glendale, Santa Clarita, Encino. |
| Renato | 940-443-7825 | Chip, Sunroof | Lives in San Fernando — covers All | $125 | — | $200 | $200 | 2-man job $200. Has a tool to remove windshields without breaking them. |
| Jesus | 424-901-3973 | Chip repair | South LA | $130 | $20 | $190 | $225 | 2-man job $250. Cybertruck $300. Chip repair $75. Too far: SFV, Santa Clarita, Encino, Pacoima, Woodland Hills, Calabasas. |
| Aaron | 626-759-5074 | Sunroof | South LA only (Long Beach, etc.) | $130 | $10–$20 | $200 | $200 | 2-man job $250. Too far: Santa Monica, Anaheim, Van Nuys, Reseda. |
| Antonio | 818-747-1459 | Chip, Sunroof | Pacoima SFV, Sylmar | $150 | $40 | $250 | $200 | 2-man job $300. Cybertruck $300. Does Brightdrop. Chip repair $85. Too far: Glendale, Van Nuys. |
| Sergio | 818-791-3097 | Chip, Sunroof | Valley | $180 | $20 | $220 | $250 | 2-man job $250. Chip repair $80. Too far: Pasadena. |
| Phillip | 626-416-7960 | Chip, Sunroof, Calibration | All | $225 | $0 | $225 | $225 | 2-man job $225. Does Brightdrop. Chip repair $85. Too far: Santa Clarita, Calabasas. |
| Roxy | 323-702-2031 | All jobs | South LA – North San Diego | $120 | — | — | — | Interested, does all jobs. |
| William | 323-683-5793 | — | Pasadena to SFV | $200 | — | — | $275 labor | Little availability, but still interested. |
| Elder | (818) 826-0601 | Sunroof (no chip repairs, no calibrations) | — | $120 | $10–$20 | $200–$250 | — | No chip repairs. Yes sunroofs. No calibrations. |
| Jaz | 818-984-2037 | — | San Fernando Valley + surrounding (Burbank, Glendale, Santa Clarita, Simi Valley, Canoga Park, Woodland Hills, Studio City, Hollywood) | $100 | Starts at $120 outside usual area | — | $200 | Interested. Standard = Nissan/Hyundai/Toyota/Honda/Kia. |
San Diego
Section titled “San Diego”| Technician | Phone | Services | Service Area | Standard Price | Long Distance Price | Premium Models Price | Tesla Price | Notes |
|---|---|---|---|---|---|---|---|---|
| Laura | Monse (English) 951-525-2271 · Laura personal (Spanish) 619-649-5347 | Chip, Sunroof | San Diego | $120–$160 | $180 | $260 | $260–$450 | Worked with her and Oscar. Laura’s personal line often goes unanswered — go through Monse first. |
| Henry | 619-587-7298 | Chip, Sunroof | San Diego | $120 | $20 | $190 | $225 | Worked with him. |
| Nick | 619-460-2443 | Chip, Sunroof, Calibration | San Diego | $250 | $250 | $300 | $300 | |
| Oscar | 619-649-5346 | Chip (unconfirmed) | San Diego | $130 | — | — | — | Worked with him. |
| Dominik | 619-588-2900 | Chip, Sunroof, Calibration | San Diego | $200 | $250 | $300 | $300 | |
| Auto Glass Specialists | 858-293-1401 | Chip, Sunroof, Calibration | San Diego | $300 | $300 | $400 | $400 | Company/shop, not an individual tech. |
| Lalo | 323-494-1683 | — | South Gate / San Gabriel Valley | $130 | $150 | — | — | Not a San Diego-area tech — keep in mind if dispatching locally. |
| David | 949-231-2993 | Chip, Sunroof, Calibration | Orange County, North Tustin | $150 | $35 extra (Riverside, LA, Long Beach) | $250 | $250 | 27 years experience, handles warranty claims, works Mon–Sat. Chip repair $85. |
Glass suppliers & warehouses (San Diego / LA region)
Section titled “Glass suppliers & warehouses (San Diego / LA region)”| Supplier | Address | Phone |
|---|---|---|
| Mygrant | 14235 Lomitas Ave, La Puente, CA 91746 | 626-333-5222 |
| Mygrant | 10220 Camino Santa Fe, San Diego, CA 92121 | 858-455-8022 |
| IGC | 1440 S Signal Dr, Pomona, CA 91766 | 909-622-7000 |
| IGC | 787 W Mill St, San Bernardino, CA 92410 | 909-386-9237 |
| IGC | 410 Vance St, Santa Ana, CA 92701 | 714-835-4700 |
Phoenix
Section titled “Phoenix”| Technician | Phone | Services | Service Area | Standard Price | Long Distance Price | Premium Models Price | Tesla Price | Notes |
|---|---|---|---|---|---|---|---|---|
| TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Technician Documentation & 1099 Requirements
Section titled “Technician Documentation & 1099 Requirements”- When a new technician is used for 3 jobs, obtain a completed W-9 from the technician.
- If the W-9 is missing after the 3-job threshold, flag it for review before assigning additional work.
- If a technician keeps refusing to provide their W-9/1099 info after being asked, remove them from the active technician roster rather than continuing to assign them jobs.
- Blank W-9 form: irs.gov/pub/irs-pdf/fw9.pdf
- Completed W-9 forms are filed in the AGLA Techs W9 forms Drive folder: drive.google.com/drive/folders/1wpfdS7u2xugOFLskm904J1qGv1_vqwEZ
SSNs/TINs are never recorded on this wiki — they live only in the W-9 forms themselves, inside the Drive folder above. Look them up there, not here.
Status by tech
Section titled “Status by tech”| Technician | Area | Zelle account name on file | W-9 status | Notes |
|---|---|---|---|---|
| Aaron | LA | AaronTech | On file — Aaron Gomez | |
| Daniel | LA | Daniel Felix | Requested | |
| Anthony A. Aguirre | LA | Jose Aguirre | On file — Jose Aguirre | W-9 is from Jose’s son, Anthony. |
| Alex | LA | Alex Garcia | On file — Alex Garcia | |
| Adrian | LA | Adrian tech | Not on file | |
| Victor | LA | Victor Tech | Not on file | |
| Salomon | LA | Salomon Campos | Not on file | |
| Renato | LA | Renato Tech | Not on file | |
| Jesus | LA | Jesus tech | Not on file | |
| Antonio | LA | Antonio Tech | Not on file | |
| Sergio | LA | — | Not on file | |
| Phillip | LA | — | Not on file | |
| Laura Silva / Oscar | SD | Oscar Tech | Not on file | |
| Henry | SD | Henry Tech | Not on file | |
| Lalo | SD | — | Not on file | |
| David | SD | — | Not on file |
Dispatch Priority & Reliability Ranking
Section titled “Dispatch Priority & Reliability Ranking”This section requires team input from Alex/Celia/Nico.
Los Angeles
Section titled “Los Angeles”| Market | Technician | Priority | Notes |
|---|---|---|---|
| Los Angeles | TBD | TBD | TBD |
San Diego
Section titled “San Diego”| Market | Technician | Priority | Notes |
|---|---|---|---|
| San Diego | TBD | TBD | TBD |
Phoenix
Section titled “Phoenix”| Market | Technician | Priority | Notes |
|---|---|---|---|
| Phoenix | TBD | TBD | TBD |